ID | Specification | Weight |
---|---|---|
SCAFFOLDPLA7 | 7' x 19' | n/a |
SCAFFOLDPLA10 | 10' x 19' | n/a |
Galvanized Cross Brace

ID | Specification | Weight |
---|---|---|
SCAFFOLDCROBRA727 | 7' x 27-3/4" | n/a |
SCAFFOLDCROBRA1027 | 10' x 27-3/4" | n/a |
SCAFFOLDCROBRA74 | 7' x 4' | n/a |
SCAFFOLDCROBRA104 | 10' x 4' | n/a |
24" Screw Jacks

ID | Specification | Weight |
---|---|---|
SCAFFOLDSCRJACSJ04 | Light Duty Base Jack, Coarse | 9.7 lbs. |
SCAFFOLDSCRJACSJ02 | Base Jack, Fine Screw | 12 lbs. |
SCAFFOLDSCRJACSJ03 | H-Duty Base Jack, Coarse | 16 lbs. |
SCAFFOLDSCRJACJH | J Head Screw Jack, Fine Screw | 16 lbs. |
Guard Rail System

ID | Specification |
---|---|
SCAFFOLDRAI10 | 10' |
SCAFFOLDRAI7 | 7' |
SCAFFOLDRAI5 | 5' |
SCAFFOLDGUARAI4 | 4' |
SCAFFOLDGUARAI3 | 3' |
SCAFFOLDPOS4 | 4' Post |
Painted Goose

ID | Specification | Weight |
---|---|---|
SCAFFOLDGOO73 | 7' x 3' | n/a |
SCAFFOLDGOO74 | 7' x 4' | n/a |
SCAFFOLDGOO75 | 7' x 5' | n/a |
SCAFFOLDGOO103 | 10' x 3' | n/a |
SCAFFOLDGOO104 | 10' x 4' | n/a |
SCAFFOLDGOO105 | 10' x 5' | n/a |
Scaffolding Accessories

ID | Specification |
---|---|
SCAFFOLDCOUPIN | Coupling Pin 9" Galv |
SCAFFOLDGRA | Gravity Lock 8mm Galv |
SCAFFOLDSPRCLI | Spring Clip |
SCAFFOLDSIDBRA24 | Side Bracket 24" Galv |
SCAFFOLDSIDBRA12 | Side Bracket 12" Galv |
SCAFFOLDOUTRIG | Outrigger 40" w/ Screw Jack |
SCAFFOLDWALLANC | Wall Anchor |
SCAFFOLDALUHOO | Aluminum Hook for Platform |
SCAFFOLDSPRPIN | D Spring Pins |
SCAFFOLDCAS8 | 8" Scaffold Caster 12 lbs |